Gurugram, Haryana
GST No. 06AASPH7944Q1ZQ
Approx. Rs 650 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Meter |
| GSM | 160 GSM |
| Blend | Cotton Linen |
| Composition | 100% Cotton |
| Width (Dia) | 36 inch |
| Color | Purple |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Fabric Type | Knitted Fabrics |
| Brand | P.I. Textiles |
Additional Information:
Approx. Rs 260 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 50 Meter |
| GSM (Fabric Weight) | 140 GSM |
| Knit Type | Interlock |
| Stretch Type | 4-Way Stretch |
| Width | 36 inch |
| Composition | Polyester and Cotton |
| Fabric Form | Open Width |
| Pattern | Plain / Solid |
| Brand | P.I. Textiles |
| Color | Multicolor |
Additional Information:
Approx. Rs 200 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Meter |
| Fabric Composition | 100% Cotton |
| Pattern | Printed |
| Colour | Red |
| Fabric Width | 39 inch |
| Fabric Weight (GSM) | 100 GSM |
| Weave Type | Twill |
| Wash Care | Machine wash |
| Brand | P.I. Textiles |
| Occasion | Casual Wear |
| Usage/Application | Making Shirt |
Additional Information:
Approx. Rs 260 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 50 Meter |
| GSM | 160 |
| Composition | Cotton And Polyester |
| Yarn Count | 30s |
| Width | 72 inches |
| Color | Multicolor |
| Usage/Application | Garments |
| Knit Type | Single Jersey |
| Brand | P.I. Textiles |
Additional Information:
Approx. Rs 400 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Meter |
| Fabric Composition | 100% Cotton |
| Weave Type | Twill |
| Fabric Width | 36 inch (90 cm) |
| Fabric Weight (GSM) | 130 GSM |
| Wash Care | Machine wash |
| Brand | P.I. Textiles |
| Occasion | Casual Wear |
| Usage/Application | Making Shirt |
| Color | White |
| Pattern | Checks |
Explore More Products
© P.I. Textiles. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited