Gurugram, Haryana
GST No. 06AASPH7944Q1ZQ
Approx. Rs 400 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1500 Meter |
| Material | 100% Linen |
| Fabric Count (Lea) | 60 Lea |
| Pattern | Checks |
| Width | 37 Inch |
| GSM | 110 |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine wash |
| Brand | P.I. Textiles |
| Color | White And Orange |
Approx. Rs 450 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Material | 100% Linen |
| Fabric Count (Lea) | 60 Lea |
| Pattern | Printed |
| Width | 38 Inch |
| Brand | P.I. Textiles |
| Wash Care | Machine wash |
| Usage/Application | Making Shirt |
| Product GSM | 140 GSM |
| Color | White |
Approx. Rs 500 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 500 Meter |
| Material | 100% Linen |
| Fabric Count (Lea) | 60 Lea |
| Pattern | Printed |
| Width | 58 Inches |
| Brand | P.I. Textiles |
| Wash Care | Handwash |
| Usage/Application | Making Shirt |
| Product GSM | 130 GSM |
| Color. | White (Base) |
Approx. Rs 400 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1500 Meter |
| Material | 100% Linen |
| Fabric Count (Lea) | 60 Lea |
| Pattern | Plain/Solid |
| Colour | Black |
| Width | 38 Inch |
| GSM | 125 GSM |
| Usage | Shirting |
| Wash Care | Handwash |
| Brand | P.I. Textiles |
Additional Information:
Approx. Rs 440 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Meter |
| Material | 100% Linen |
| Fabric Count (Lea) | 60 Lea |
| Pattern | Floral Printed |
| Colour | Multicolour |
| Width | 39 inch |
| Brand | P.I. Textiles |
| Wash Care | Machine wash |
| Usage | Shirting |
| Product GSM | 100 GSM |
Additional Information:
Explore More Products
© P.I. Textiles. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited