Gurugram, Haryana
GST No. 06AASPH7944Q1ZQ
Product Price :Get Latest Price
Product Details:| Slub Type | Normal Slub |
| GSM | 120 GSM |
| Fabric Width | 58 in |
| Yarn Count | 30s |
| Use | Apparel |
| Prints/Pattern | Plain/Solids |
| Color | Orange |
| Brand | P.I. Textiles |
| Fabric Type | Knitted Fabric |
| Material | 100% Cotton |
Product Price :Get Latest Price
Product Details:| GSM | 200 GSM |
| Material | Cotton |
| Fabric Width | 36 inch |
| Knit Type | Single Jersey |
| Fabric Pattern | Plain |
| Usage | Making Cloths |
| Color | Grey |
| Brand | P.I. Textiles |
Product Price :Get Latest Price
Product Details:| Slub Type | Normal Slub |
| Fabric Width | 44 in |
| GSM | 180 GSM |
| Yarn Count | 30s |
| Use | Apparel |
| Fabric Content | 100% Cotton |
| Prints/Pattern | Plain/Solids |
| Color | Yellow |
| Fabric Type | Knitted Fabrics |
| Brand | P.I. Textiles |
Additional Information:
Explore More Products
© P.I. Textiles. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited