Gurugram, Haryana
GST No. 06AASPH7944Q1ZQ
Approx. Rs 450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Yarn Count | 20s |
| No. Of Ply | 1 ply |
| Yarn Type | Grindle Yarns |
| Spinning Technique | Ring Spun |
| Yarn Grade | Carded |
| Usage/Application | Knitting |
| Lustre | Bright |
| Technique | Ring Spun |
| CSP | 40 Lea |
| Color | Indigo |
Additional Information:
Approx. Rs 265 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Yarn Count (Ne) | 30s |
| Yarn Type | Compact Combed Knitting |
| Ply | Single Ply |
| End Use | Knitting |
| Material | Cotton |
| Spinning Technology | Compact Spun |
| Color | Natural White |
| Yarn Form | Cone |
| Brand | P.I. Textiles |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Count (Ne) | 30s |
| No. Of Ply | 1 Ply |
| Blend | Cotton |
| End Use | Weaving |
| Yarn Type | Open End |
| Package Type | Spool |
| Color | Natural White |
| Brand | P.I. Textiles |
Additional Information:
Approx. Rs 135 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Yarn Count | 30s |
| Blend Composition | Poly Cotton |
| Color | Black |
| Blend Ratio | 65/35 |
| No. Of Ply | 1 ply |
| Brand | P.I. Textiles |
| Usage/Application | Textile Industry |
| End Use | Knitting |
Approx. Rs 135 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Yarn Count (Ne) | 30s |
| End Use | Knitting |
| Spinning Technology | Ring Spun |
| Yarn Ply | Single Ply |
| Yarn Form | Cone |
| Yarn Color | White |
| Material | 100% Cotton |
| Yarn Type | Plain |
| Brand | P.I. Textiles |
Explore More Products
© P.I. Textiles. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited